All plans
Every plan BillWatch tracks, on one page. US advertised base prices (listed prices, before taxes and extra fees). Prices were last checked against the provider's own pages on the dates shown. Direct provider links; BillWatch receives no affiliate commission.
| Provider | Plan | Category | Monthly price | Billing | Status | Last checked |
|---|---|---|---|---|---|---|
| Netflix | Standard with ads | streaming | US$8.99 | monthly | Current | 2026-10-01 |
| Netflix | Standard | streaming | US$19.99 | monthly | Current | 2026-10-01 |
| Netflix | Premium | streaming | US$26.99 | monthly | Current | 2026-10-01 |
| Disney+ | (With Ads) | streaming | US$12.49 | monthly | Current | 2026-10-01 |
| Disney+ | Premium | streaming | US$21.49 | monthly; annual $214.99/yr ($17.92/mo equiv) | Current | 2026-10-01 |
| Disney+ | Disney+, Hulu Bundle (With Ads) | streaming | US$12.99 | monthly | Current | 2026-10-01 |
| Disney+ | Disney+, Hulu Bundle Premium (No Ads) | streaming | US$21.99 | monthly | Current | 2026-10-01 |
| Disney+ | Disney+, Hulu, ESPN Bundle (With Ads) | streaming | US$21.99 | monthly | Current | 2026-10-01 |
| Disney+ | Disney+ Premium, Hulu Premium, ESPN Select Bundle | streaming | US$32.99 | monthly | Current | 2026-10-01 |
| Disney+ | Disney+, Hulu, HBO Max Bundle (With Ads) | streaming | US$21.99 | monthly | Current | 2026-10-01 |
| Disney+ | Disney+, Hulu, HBO Max Bundle Premium (No Ads) | streaming | US$34.99 | monthly | Current | 2026-10-01 |
| Disney+ | Disney+, Hulu, ESPN Unlimited Bundle (With Ads) | streaming | US$35.99 | monthly | Current | 2026-10-01 |
| Disney+ | Disney+, Hulu, ESPN Unlimited Bundle Premium (No Ads) | streaming | US$44.99 | monthly | Current | 2026-10-01 |
| Hulu | Hulu (With Ads) | streaming | US$12.49 | monthly; annual $124.99/yr ($10.42/mo equiv) | Current | 2026-10-01 |
| Hulu | Hulu (No Ads) | streaming | US$21.49 | monthly | Current | 2026-10-01 |
| Hulu | Hulu + Live TV (With Ads) | streaming | US$99.99 | monthly | Current | 2026-10-01 |
| Hulu | Hulu (No Ads) + Live TV | streaming | US$109.99 | monthly | Current | 2026-10-01 |
| Hulu | Live TV Only | streaming | US$98.99 | monthly | Current | 2026-10-01 |
| HBO Max | Basic with Ads | streaming | US$10.99 | monthly; annual $109.99/yr ($9.17/mo equiv) | Current | 2026-10-01 |
| HBO Max | Standard | streaming | US$18.49 | monthly; annual $184.99/yr ($15.42/mo equiv) | Current | 2026-10-01 |
| HBO Max | Premium | streaming | US$22.99 | monthly; annual $229.99/yr ($19.17/mo equiv) | Current | 2026-10-01 |
| Apple TV+ | Apple TV+ | streaming | US$14.99 | monthly | Current | 2026-10-01 |
| Paramount+ | Essential | streaming | US$8.99 | monthly; annual $89.99/yr ($7.50/mo equiv) | Current | 2026-10-01 |
| Paramount+ | Premium | streaming | US$13.99 | monthly; annual $139.99/yr ($11.67/mo equiv) | Current | 2026-10-01 |
| Peacock | Select | streaming | US$8.99 | monthly; annual $89.99/yr (12 months for price of 10) | Current | 2026-10-01 |
| Peacock | Premium | streaming | US$12.99 | monthly; annual $129.99/yr (12 months for price of 10) | Current | 2026-10-01 |
| Peacock | Premium Plus | streaming | US$19.99 | monthly; annual $199.99/yr (12 months for price of 10) | Current | 2026-10-01 |
| NordVPN | Basic, 2-year term | vpn | US$3.49 | $94.23 billed upfront for 27 months (24 + 3 extra); renews at $139.08/yr | Current | 2026-10-01 |
| NordVPN | Basic, 1-year term | vpn | US$5.49 | $65.88 billed upfront for the first 12 months; renews at $139.08/yr | Current | 2026-10-01 |
| NordVPN | Basic, monthly | vpn | US$14.99 | monthly, billed monthly | Current | 2026-10-01 |
| NordVPN | Plus, 2-year term | vpn | US$3.89 | 24-month term, $3.89/mo average equivalent | No longer sold | 2026-10-01 |
| NordVPN | Plus, 1-year term | vpn | US$5.49 | $82.35 billed upfront for 12 months | No longer sold | 2026-10-01 |
| NordVPN | Plus, monthly | vpn | US$13.99 | monthly, billed monthly | No longer sold | 2026-10-01 |
| NordVPN | Complete, 2-year term | vpn | US$4.49 | $121.23 billed upfront for 27 months (24 + 3 extra); renews at $219.48/yr | Current | 2026-10-01 |
| NordVPN | Complete, 1-year term | vpn | US$6.49 | $77.88 billed upfront for the first 12 months; renews at $219.48/yr | Current | 2026-10-01 |
| NordVPN | Complete, monthly | vpn | US$19.99 | monthly, billed monthly | Current | 2026-10-01 |
| NordVPN | Prime, 2-year term | vpn | US$7.49 | $202.23 billed upfront for 27 months (24 + 3 extra); renews at $296.28/yr | Current | 2026-10-01 |
| NordVPN | Prime, 1-year term | vpn | US$9.49 | $113.88 billed upfront for the first 12 months; renews at $296.28/yr | Current | 2026-10-01 |
| NordVPN | Prime, monthly | vpn | US$29.99 | monthly, billed monthly | Current | 2026-10-01 |
| ExpressVPN | Basic, 2-year term | vpn | US$2.99 | $83.72 billed upfront for 28 months (24 + 4 extra); renews at $99.95/yr | Current | 2026-10-01 |
| ExpressVPN | Basic, 1-year term | vpn | US$4.99 | $74.85 billed upfront for 15 months (12 + 3 extra); renews at $99.95/yr | Current | 2026-10-01 |
| ExpressVPN | Basic, monthly | vpn | US$14.99 | monthly, billed monthly; renews at $14.99/mo | Current | 2026-10-01 |
| ExpressVPN | Advanced, 2-year term | vpn | US$4.49 | $125.72 billed upfront for 28 months (24 + 4 extra); renews at $119.95/yr | Current | 2026-10-01 |
| ExpressVPN | Advanced, 1-year term | vpn | US$5.99 | $89.85 billed upfront for 15 months (12 + 3 extra); renews at $119.95/yr | Current | 2026-10-01 |
| ExpressVPN | Advanced, monthly | vpn | US$16.99 | monthly, billed monthly; renews at $16.99/mo | Current | 2026-10-01 |
| ExpressVPN | Express Pro, 2-year term | vpn | US$7.49 | $209.72 billed upfront for 28 months (24 + 4 extra); renews at $199.95/yr | Current | 2026-10-01 |
| ExpressVPN | Express Pro, 1-year term | vpn | US$8.99 | $134.85 billed upfront for 15 months (12 + 3 extra); renews at $199.95/yr | Current | 2026-10-01 |
| ExpressVPN | Express Pro, monthly | vpn | US$22.99 | monthly, billed monthly; renews at $22.99/mo | Current | 2026-10-01 |
| Surfshark | Starter, 24-month term | vpn | US$2.49 | $67.23 billed upfront for 27 months (24 + 3 extra); renews at $79.00/yr | Current | 2026-10-01 |
| Surfshark | Starter, 12-month term | vpn | US$3.39 | $50.85 billed upfront for 15 months (12 + 3 extra); renews at $79.00/yr | Current | 2026-10-01 |
| Surfshark | Starter, monthly | vpn | US$16.45 | monthly, billed monthly | Current | 2026-10-01 |
| Surfshark | One, 24-month term | vpn | US$2.79 | $75.33 billed upfront for 27 months (24 + 3 extra); renews at $99.00/yr | Current | 2026-10-01 |
| Surfshark | One, 12-month term | vpn | US$3.59 | $53.85 billed upfront for 15 months (12 + 3 extra); renews at $99.00/yr | Current | 2026-10-01 |
| Surfshark | One, monthly | vpn | US$18.95 | monthly, billed monthly | Current | 2026-10-01 |
| Surfshark | One+, 24-month term | vpn | US$4.49 | $121.23 billed upfront for 27 months (24 + 3 extra); renews at $119.00/yr | Current | 2026-10-01 |
| Surfshark | One+, 12-month term | vpn | US$7.49 | $112.35 billed upfront for 15 months (12 + 3 extra); renews at $119.00/yr | Current | 2026-10-01 |
| Surfshark | One+, monthly | vpn | US$21.85 | monthly, billed monthly | Current | 2026-10-01 |
| Proton VPN | VPN Plus, 2-year term | vpn | US$3.49 | $83.76 billed upfront for first 24 months | Current | 2026-10-01 |
| Proton VPN | VPN Plus, 1-year term | vpn | US$4.49 | $53.88 billed for first 12 months; renews at $83.88/12 months | Current | 2026-10-01 |
| Proton VPN | VPN Plus, monthly | vpn | US$9.99 | monthly, billed monthly; renews at $9.99/mo | Current | 2026-10-01 |
| Proton VPN | Proton Unlimited, 2-year term | vpn | US$7.99 | $191.76 billed upfront for first 24 months; renews at $119.88/12 months | Current | 2026-10-01 |
| Proton VPN | Proton Unlimited, 1-year term | vpn | US$9.99 | $119.88 billed for first 12 months; renews at $119.88/12 months | Current | 2026-10-01 |
| Proton VPN | Proton Unlimited, monthly | vpn | US$12.99 | monthly, billed monthly; renews at $12.99/mo | Current | 2026-10-01 |
| Proton VPN | Proton Free | vpn | US$0.00 | free forever, no credit card (1 device, medium speed) | Current | 2026-10-01 |
| Mullvad | Flat, monthly | vpn | US$5.68 | EUR 5/month flat, any term; no tiers, no auto-renew; US$ price converted from EUR | Current | 2026-10-01 |
Machine-readable data
The complete deal data for all 65 plans is embedded in this page below, in the same form served at /v1/deals.json.